Dale's Saint Paul Cash Spiel
Event History
Every champion since the inaugural 1994 spiel — from a $2,000 purse to $25,000 and a Grand Slam berth.
1994
Founded
30+
Years
$2K→$25K
Prize Growth
2011
Women's Added
Notable Champions
John Shuster
2012 Men's Champion
2018 Olympic Gold Medalist
Pete Fenson
2008 Men's Champion
2006 Olympic Bronze Medalist
Paul Pustovar
Men's Champion
2001, 2003, 2005 — 3 titles
Men's Division
Started 1994 · WCT-sanctioned from 1998 · Round-robin format from 2010
| Year | Winner | Runner-up | Purse |
|---|---|---|---|
| 2025 | Caden HebertWisconsin | Scott DunnamPennsylvania | $25,000 |
| 2024 | Daniel CasperMinnesota | Scott DunnamPennsylvania | $20,000 |
| 2023 | Daniel CasperMinnesota | Rich RuohonenMinnesota | $15,000 |
| 2022 | Cancelled — COVID-19 pandemic | ||
| 2021 | Cancelled — COVID-19 pandemic | ||
| 2020 | Cancelled — COVID-19 pandemic | ||
| 2019 | Rich RuohonenMinnesota | Todd BirrMinnesota | $12,000 |
| 2018 | Andrew StoperaMinnesota | Mark FennerMinnesota | $12,000 |
| 2017 | Heath McCormickMinnesota | Sean MurrayMinnesota | $12,400 |
| 2016 | Heath McCormickMinnesota | Kroy NernbergerMinnesota | $12,400 |
| 2015 | Todd BirrMinnesota | Heath McCormickNew York | $12,000 |
| 2014 | Mike FarbelowMinnesota | Korey DropkinMinnesota | $16,000 |
| 2013 | Scott RamsayManitoba | Tyler GeorgeMinnesota | $16,000 |
| 2012 | John ShusterMinnesota | Todd BirrMinnesota | $16,000 |
| 2011 | Tyler GeorgeMinnesota | Jeff CurrieOntario | $13,500 |
| 2010 | Tyler GeorgeMinnesota | Bryan BurgessOntario | $13,500 |
| 2009 | Mike PozihunOntario | Bryan BurgessOntario | $12,000 |
| 2008 | Pete FensonMinnesota | Bryan BurgessOntario | $16,200 |
| 2007 | Craig DisherNorth Dakota | Trevor CliffordOntario | $16,000 |
| 2006 | Bryan BurgessOntario | Craig DisherNorth Dakota | $14,400 |
| 2005 | Paul PustovarMinnesota | Rich RuohonenMinnesota | $14,400 |
| 2004 | Howard RestallManitoba | Craig BrownWisconsin | $16,000 |
| 2003 | Paul PustovarMinnesota | Mark HaluptzokMinnesota | $15,600 |
| 2002 | Dave SmithManitoba | Ed PremoOntario | — |
| 2001 | Paul PustovarMinnesota | Craig BrownWisconsin | — |
| 2000 | Craig BrownWisconsin | David BohnManitoba | — |
| 1999 | Tim SomervilleMinnesota | John MedureMinnesota | — |
| 1998 | Bruce MelvilleOntario | Paul PustovarMinnesota | — |
| 1997 | — | — | — |
| 1996 | — | — | — |
| 1995 | — | — | — |
| 1994 | Steve BrownWisconsin | Greg GallagherIllinois | $2,000 |
1995–1997 records not available.
Women's Division
Started 2011
| Year | Winner | Runner-up | Purse |
|---|---|---|---|
| 2025 | Kim Eun-jungSouth Korea | Delaney StrouseMichigan | $25,000 |
| 2024 | Courtney BensonMinnesota | Elizabeth CousinsNew Hampshire | $20,000 |
| 2023 | Ariel TraxlerAlaska | Allory JohnsonMinnesota | $16,000 |
| 2022 | Cancelled — COVID-19 pandemic | ||
| 2021 | Cancelled — COVID-19 pandemic | ||
| 2020 | Cancelled — COVID-19 pandemic | ||
| 2019 | Cora FarrellMinnesota | Kim RhymeMinnesota | $6,000 |
| 2018 | Annmarie DubersteinMinnesota | Allison PottingerMinnesota | $6,000 |
| 2017 | Jessica SchultzMinnesota | Cora FarrellMinnesota | — |
| 2016 | Cory ChristensenMinnesota | Nina RothWisconsin | $6,450 |
| 2015 | Cory ChristensenMinnesota | Jamie SinclairMinnesota | $6,000 |
| 2014 | Aileen SormunenMinnesota | Debbie McCormickWisconsin | $7,200 |
| 2013 | Michelle MontfordManitoba | Alexandra CarlsonMinnesota | $7,200 |
| 2012 | Patti LankNew York | Margie SmithMinnesota | $7,200 |
| 2011 | Patti LankNew York | Aileen SormunenMinnesota | $7,200 |
Have historical results to contribute? Contact us.